Dostępność

cfm SP6EIY/QRP via LoTW

STDI_CALLSIGN CALL BAND FREQ MODE QSO_DATE TIME_ON QSL_RCVD DXCC COUNTRY
SP6EIY/QRP VE9HF 20M 14.06795 CW 20120714 191017 Y 1 CANADA
SP6EIY/QRP T6JP 15M 21.07181 PSK31 20120622 075100 Y 3 AFGHANISTAN
SP6EIY/QRP ZA1TC 80M 3.58130 PSK31 20110910 040000 Y 7 ALBANIA
SP6EIY/QRP EK3GM 20M 14.07743 PSK63 20120204 171929 Y 14 ARMENIA
SP6EIY/QRP RK9LWA 20M 14.05251 CW 20140406 063100 Y 15 ASIATIC RUSSIA
SP6EIY/QRP 4K9W 20M 14.05251 CW 20140406 063500 Y 18 AZERBAIJAN
SP6EIY/QRP ED6A 80M 3.56073 CW 20131124 031602 Y 21 BALEARIC ISL.
SP6EIY/QRP EW8DD 80M 3.58180 RTTY 20110925 000454 Y 27 BELARUS
SP6EIY/QRP EF8HQ 10M 28.03092 CW 20110709 123807 Y 29 CANARY ISL.
SP6EIY/QRP SV9CVJ 30M 10.10500 CW 20120401 040000 Y 40 CRETE
SP6EIY/QRP SV5KKU 40M 7.03680 PSK31 20120325 032700 Y 45 DODECANESE
SP6EIY/QRP ES2DJ 80M 3.58018 RTTY 20120212 022447 Y 52 ESTONIA
SP6EIY/QRP RY6Y 80M 3.52919 CW 20110528 000421 Y 54 EU. RUSSIA
SP6EIY/QRP V31AE 40M 7.03659 PSK31 20110921 035500 Y 66 BELIZE
SP6EIY/QRP 4L0A 15M 21.06691 CW 20131124 112235 Y 75 GEORGIA
SP6EIY/QRP 6Y5/W1UE 30M 10.14314 RTTY 20110922 021100 Y 82 JAMAICA
SP6EIY/QRP LU8DK 10M 28.12186 PSK31 20130110 141700 Y 100 ARGENTINA
SP6EIY/QRP MU0FAL 20M 14.02990 CW 20110403 110535 Y 106 GUERNSEY
SP6EIY/QRP PY3ED 40M 7.03799 PSK31 20120601 031800 Y 108 BRAZIL
SP6EIY/QRP KH6OO 17M 18.06910 CW 20140323 055900 Y 110 HAWAII
SP6EIY/QRP 4U1ITU 80M 3.51492 CW 20120527 192919 Y 117 ITU HQ
SP6EIY/QRP HC2AO 15M 21.07286 PSK31 20131008 160900 Y 120 ECUADOR
SP6EIY/QRP 2J0COQ 17M 18.10121 PSK31 20130119 104700 Y 122 JERSEY
SP6EIY/QRP UA2FL 80M 3.52420 CW 20120121 161543 Y 126 KALININGRAD
SP6EIY/QRP UP0L 80M 3.54362 CW 20111126 020944 Y 130 KAZAKHSTAN
SP6EIY/QRP EX2B 17M 18.10030 PSK31 20121209 103955 Y 135 KYRGYZSTAN
SP6EIY/QRP HL4RBR 10M 28.08727 RTTY 20140427 082800 Y 137 REPUBLIC OF KOREA
SP6EIY/QRP PZ5RA 20M 14.07534 PSK63 20120204 171319 Y 140 SURINAME
SP6EIY/QRP CX1FU 10M 28.12110 PSK63 20140419 121300 Y 144 URUGUAY
SP6EIY/QRP YL2SM 80M 3.53674 CW 20120527 203340 Y 145 LATVIA
SP6EIY/QRP LY2W 80M 3.52180 CW 20111126 003758 Y 146 LITHUANIA
SP6EIY/QRP YV4BCD 30M 10.14179 PSK63 20120626 024200 Y 148 VENEZUELA
SP6EIY/QRP VK7KT 17M 18.10159 PSK63 20130109 122800 Y 150 AUSTRALIA
SP6EIY/QRP OJ0X 80M 3.59777 RTTY 20110924 223506 Y 167 MARKET REEF
SP6EIY/QRP ZL4RUGBY 30M 10.11691 CW 20110913 050000 Y 170 NEW ZEALAND
SP6EIY/QRP ER6A 80M 3.51800 CW 20120526 005551 Y 179 MOLDOVA
SP6EIY/QRP KP4MS 12M 24.92182 PSK31 20130110 140200 Y 202 PUERTO RICO
SP6EIY/QRP ZD8D 10M 28.02193 CW 20110730 184629 Y 205 ASCENSION ISL.
SP6EIY/QRP OE3RTB 80M 3.58994 RTTY 20120212 003905 Y 206 AUSTRIA
SP6EIY/QRP OQ6A 80M 3.57887 RTTY 20120212 011649 Y 209 BELGIUM
SP6EIY/QRP LZ9W 80M 3.53209 CW 20111126 002159 Y 212 BULGARIA
SP6EIY/QRP TK4A 80M 3.52260 CW 20120526 013824 Y 214 CORSICA
SP6EIY/QRP P33W 40M 7.04074 CW 20131124 043636 Y 215 CYPRUS
SP6EIY/QRP OZ6TL 80M 3.58127 RTTY 20120212 000107 Y 221 DENMARK
SP6EIY/QRP OY1R 80M 3.51550 CW 20120227 040307 Y 222 FAROE ISL.
SP6EIY/QRP G3TXF 80M 3.59922 RTTY 20110925 003350 Y 223 ENGLAND
SP6EIY/QRP OH8X 80M 3.59732 RTTY 20120211 013851 Y 224 FINLAND
SP6EIY/QRP IS0DDW 40M 7.03761 PSK31 20130218 202059 Y 225 SARDINIA
SP6EIY/QRP F8AEE 80M 3.53652 CW 20111126 001607 Y 227 FRANCE
SP6EIY/QRP DL1A 80M 3.52782 CW 20111126 002821 Y 230 ERMANY
SP6EIY/QRP SV2BFN 80M 3.56792 CW 20111126 014059 Y 236 GREECE
SP6EIY/QRP HA7LJ 80M 3.59866 RTTY 20110925 001355 Y 239 HUNGARY
SP6EIY/QRP TF3AO 40M 7.05299 RTTY 20140427 001100 Y 242 ICELAND
SP6EIY/QRP EI1Y 40M 7.04843 RTTY 20140427 000500 Y 245 IRELAND
SP6EIY/QRP IT9BLB 80M 3.58580 RTTY 20110924 004157 Y 248 ITALY
SP6EIY/QRP LX7I 80M 3.52956 CW 20140524 012857 Y 254 LUXEMBOURG
SP6EIY/QRP CT3ML 17M 18.10181 PSK31 20130131 134639 Y 256 MADEIRA ISL.
SP6EIY/QRP 9H3TX 15M 21.06550 CW 20131124 112050 Y 257 MALTA
SP6EIY/QRP PA0RRS 80M 3.50838 CW 20120526 004047 Y 263 NETHERLANDS
SP6EIY/QRP MI0SAI 80M 3.57252 RTTY 20110925 001925 Y 265 NORTH.IRELAND
SP6EIY/QRP LN5O 80M 3.52782 CW 20110528 000116 Y 266 NORWAY
SP6EIY/QRP SP2KPD 80M 3.54752 CW 20120527 001415 Y 269 POLAND
SP6EIY/QRP CR7DKG 20M 14.00000 CW 19860524 005400 Y 272 PORTUGAL
SP6EIY/QRP YO5PBF 80M 3.52999 CW 20120526 002351 Y 275 ROMANIA
SP6EIY/QRP T77C 30M 10.10799 CW 20130529 190949 Y 278 SAN MARINO
SP6EIY/QRP GM4WZG 40M 7.01101 CW 20130407 021354 Y 279 SCOTLAND
SP6EIY/QRP EE1Z 80M 3.59341 RTTY 20120211 001642 Y 281 SPAIN
SP6EIY/QRP ZC4LI 10M 28.01100 CW 20111211 083300 Y 283 U K BASES ON CYPRUS
SP6EIY/QRP SK2T 40M 7.01101 CW 20130407 020744 Y 284 SWEDEN
SP6EIY/QRP HB9CA 80M 3.51044 CW 20111126 010337 Y 287 SWITZERLAND
SP6EIY/QRP UR7GO 80M 3.58668 RTTY 20140427 001500 Y 288 UKRAINE
SP6EIY/QRP W3LPL 80M 3.50670 CW 20111126 011217 Y 291 USA
SP6EIY/QRP GW4GUG 30M 10.14050 PSK31 20110811 134700 Y 294 WALES
SP6EIY/QRP YU5R 80M 3.50690 CW 20111127 024455 Y 296 SERBIA
SP6EIY/QRP 9M2TO 10M 28.09503 CW 20131124 092011 Y 299 W. MALAYSIA
SP6EIY/QRP A92AA 10M 28.12134 PSK125 20140429 114700 Y 304 BAHRAIN
SP6EIY/QRP TI2HAS 20M 14.07295 PSK31 20110803 035430 Y 308 COSTA RICA
SP6EIY/QRP BG8GAM 10M 28.11952 PSK31 20110919 115100 Y 318 CHINA
SP6EIY/QRP VU2NKS 12M 24.92300 RTTY 20110807 083802 Y 324 INDIA
SP6EIY/QRP YD2MDU 10M 28.08594 RTTY 20140426 123400 Y 327 INDONESIA
SP6EIY/QRP YI1RZ 20M 14.07111 PSK31 20121231 055000 Y 333 IRAQ
SP6EIY/QRP 4Z5MY 40M 7.03616 PSK31 20130219 033607 Y 336 ISRAEL
SP6EIY/QRP JA1XMS 10M 28.02460 CW 20111210 070600 Y 339 JAPAN
SP6EIY/QRP 9K2/SP4R 15M 21.01316 CW 20130407 075419 Y 348 KUWAIT
SP6EIY/QRP OD5PY 15M 21.07014 PSK31 20120614 131100 Y 354 LEBANON
SP6EIY/QRP A45XR 12M 24.92507 RTTY 20120531 071500 Y 370 OMAN
SP6EIY/QRP 7Z1HL 20M 14.01342 CW 20120318 061052 Y 378 SAUDI ARABIA
SP6EIY/QRP HZ1PS 20M 14.10370 RTTY 20110716 145322 Y 378 SAUDI ARABIA
SP6EIY/QRP TA1CM 40M 7.03630 PSK31 20110813 035300 Y 390 TURKEY
SP6EIY/QRP A61DJ 15M 21.07203 PSK63 20140510 123600 Y 391 U. ARAB EMIRATES
SP6EIY/QRP D2QV 10M 28.12073 PSK63 20140517 120800 Y 401 ANGOLA
SP6EIY/QRP D4C 10M 28.00624 CW 20131124 113422 Y 409 CAPE VERDE
SP6EIY/QRP TR8CA 10M 28.12024 PSK63 20120601 135900 Y 420 GABON
SP6EIY/QRP CN8YR 20M 14.04685 CW 20110402 175737 Y 446 MOROCCO
SP6EIY/QRP FR4PG 10M 28.12069 PSK31 20140407 131000 Y 453 REUNION ISLAND
SP6EIY/QRP ZS6GRL 15M 21.07177 PSK31 20110802 141619 Y 462 REPUBLIC OF S. AFRICA
SP6EIY/QRP SU9AF 10M 28.09497 CW 20131123 123043 Y 478 EGYPT
SP6EIY/QRP 9A206B 80M 3.60062 RTTY 20120211 000404 Y 497 CROATIA
SP6EIY/QRP S54A 80M 3.50517 CW 20140524 004922 Y 499 SLOVENIA
SP6EIY/QRP E71DX 80M 3.53400 CW 20111126 034948 Y 501 BOSNIA-HERZEGOVINA
SP6EIY/QRP Z31WW 20M 14.04903 CW 20140405 154401 Y 502 MACEDONIA
SP6EIY/QRP OK1KSL 80M 3.58446 RTTY 20120211 004142 Y 503 CZECH REPUBLIC
SP6EIY/QRP OM3KFF 80M 3.59376 RTTY 20120211 024325 Y 504 SLOVAK REPUBLIC
SP6EIY/QRP 4O3A 80M 3.50320 CW 20111127 024817 Y 514 MONTENEGRO
SP6EIY/QRP Z81X 15M 21.00746 CW 20131124 102352 Y 521 REPUBLIC OF S. SUDAN

WWFF - my award

KOPIA  Z KOMUNIKATU PZK -  i to chyba PRAWDA !!

 

Chce być EKO
- radio TS-590s w domu, pracujące z maksymalną mocą 25W   
- praca w terenie IC-703+ maksymalna moc 10W, zasilanie: panel słoneczny 30W   
  podłączony do akumulatora 14Ah 
- praca małymi mocami daje bardzo dużo satysfakcji !!
 
I want to be ECO
- TS-590s radio at home, working with a maximum power of 25W
- field work IC-703+ maximum power 10W, power supply: 30W solar panel 30W
  connected to a 14Ah battery Work with such low powers.
- working with small powers gives a lot of satisfaction !!
 
 

Galeria Zdjęć